
| Number | Items | Specifications |
|---|---|---|
| 1 | Frequency Range | 6-7GHz |
| 2 | Operating Voltage | 24V / 28V |
| 3 | Gain (S21) | 40±1dB |
| 4 | Input Return Loss (S11) | -15dB |
| 5 | Flatness | ±0.5dB |
| 6 | Output Power | 45/46dBm (30W/40W) |
| 7 | Current | 2.8A@24V, 45dBm 3.2A@28V, 46dBm |
| 8 | Efficiency | 45%@45/46dBm |
| 9 | LED State | Red (Operational Status) |
| 10 | Operating Temperature | -30℃~85℃ (Suitable for extreme flight conditions) |
| 11 | Storage Temperature | -40℃~150℃ |
| 12 | Operating Humidity | <95%RH |
| 13 | RF Connector | Input: SMA-Female; Output: SMA-Female (Standard for drone equipment) |
| 14 | Power Socket | 15cm red/black wire |
| 15 | Shell Material | Aluminum (Superior heat dissipation & durability) |
| 16 | Shell Size | 132*53*17mm |
| 17 | Net Weight | 0.21Kg |
注意
1.需要稳定的24V/4A直流电源。
2.强烈建议进行充分散热(例如,散热片或主动风扇),以实现持续的高功率输出。
3.连接顺序:首先连接天线,然后插入电源适配器,最后连接控制源。
4.输入功率为+10/11dBm时,输出可达最高47dBm。